Prompt payment information
Publication of performance
As a public sector body Cafcass must adhere to the Procurement Policy Note 03/16: Publication of Payment Performance Statistics which states that contracting authorities are required to publish performance data on the internet starting with their performance over financial year 2015/16 which will be published after March 2016 and then at the end of each financial year. The data will demonstrate their performance on paying in 30 days to first tier suppliers/prime contractors over the previous 12 months. The statistics will be:
- percentage of invoices paid within 30 days;
- the amount of interest paid to suppliers due to late payment.
Additionally, it will be a requirement to publish the total amount of interest that the contracting authority was liable to pay, i.e. whether or not paid, whether statutory or otherwise, due to a breach of the regulations. This figure must be published annually in relation to the previous 12 month period at the end of March 2017. This includes a 12 month grace period which is to allow contracting authorities the time to change their internal systems to account for liabilities.
2021 – 2022
% Within 5 days | % Within 30 days | Interest liable (£) | Late payment charges (£) | |
2021-22 | 45.81% | 94.68% | 7,040.81 | 349.75 |
Q1 | 44.09% | 95.46% | 1,020.19 | 269.75 |
Q2 | 46.28% | 94.11% | 1,096.49 | 80.00 |
Q3 | 41.22% | 93.57% | 2,746.70 | 0.00 |
Q4 | 51.47% | 95.62% | 2,177.43 | 0.00 |
2020 – 2021
% Within 5 days | % Within 30 days | Interest liable (£) | Late payment charges (£) | |
2020-21 | 46.93% | 92.00% | 16,580.92 | 613.75 |
Q1 | 43.56% | 93.42% | 2,072.94 | 40.00 |
Q2 | 53.94% | 93.10% | 1,977.72 | 30.00 |
Q3 | 42.75% | 90.69% | 3,494.26 | 260.00 |
Q4 | 48.61% | 91.52% | 9,036.00 | 283.75 |
2019 – 2020
% Within 5 days | % Within 30 days | |
2019-20 | 45.64% | 90.57% |
Q1 | 40.21% | 90.87% |
Q2 | 44.79% | 92.64% |
Q3 | 45.52% | 87.37% |
Q4 | 51.27% | 91.79% |
2018 – 2019
% Within 5 days | % Within 30 days | |
2018-19 | 43.52% | 90.42% |
Q1 | 34.93% | 93.77% |
Q2 | 43.8% | 91.19% |
Q3 | 43.6% | 85.43% |
Q4 | 50.86% | 91.84% |
2017 – 2018
% Within 5 days | % Within 30 days | |
2017-18 | 38.39% | 90.64% |
Q1 | 36.16% | 94.09% |
Q2 | 40.53% | 92.34% |
Q3 | 40.84% | 89.46% |
Q4 | 35.75% | 87.71% |
2016 – 2017
% Within 5 days | % Within 30 days | |
2016-17 | 37.09% | 88.51% |
Q1 | 28.91% | 82.91% |
Q2 | 35.22% | 89.42% |
Q3 | 37.77% | 89.39% |
Q4 | 45.09% | 91.82% |